Skip To Main Content
Skip To Main Content

La Salle University Athletics

La Salle University Logo
Now Loading: Baseball

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Klem, Dan 14 Klem, Dan .313 .737 48-47 198 24 62 13 0 0 20 75 .379 11 4 16 0 .358 2 4 9-15
26 Ravert, Joey 26 Ravert, Joey .310 .787 51-45 142 16 44 10 1 0 19 56 .394 15 5 36 3 .393 1 8 0-0
6 Williams, Mark 6 Williams, Mark .308 .849 45-42 156 26 48 13 3 2 29 73 .468 6 13 26 2 .381 1 1 2-2
24 Korenblatt, Justin 24 Korenblatt, Justin .297 .788 53-51 192 25 57 9 5 1 26 79 .411 21 5 38 2 .377 2 3 4-6
7 Baron, Kevin 7 Baron, Kevin .293 .718 51-51 188 29 55 9 0 0 18 64 .340 23 4 22 4 .378 2 9 4-7
12 Conroy, Kevin 12 Conroy, Kevin .273 .709 50-49 187 29 51 11 2 2 27 72 .385 14 2 33 1 .324 4 1 0-2
19 Welling, Ryan 19 Welling, Ryan .222 .644 52-44 158 20 35 10 0 3 20 54 .342 16 3 56 4 .302 2 6 0-0
1 McGowan, Collin 1 McGowan, Collin .214 .553 47-42 131 20 28 4 0 0 7 32 .244 16 2 29 0 .309 0 4 4-6
20 Smith Jr, George 20 Smith Jr, George .210 .591 53-51 181 20 38 6 0 3 18 53 .293 19 4 40 1 .298 1 7 1-2
34 Schuman, Bobby 34 Schuman, Bobby .211 .497 18-6 19 4 4 0 0 0 0 4 .211 1 1 4 0 .286 0 1 1-1
37 Friskey, Rob 37 Friskey, Rob .200 .510 35-5 25 5 5 0 0 0 2 5 .200 3 1 11 1 .310 0 0 1-2
5 Dorsey, Joe 5 Dorsey, Joe .133 .328 13-7 30 2 4 1 0 0 2 5 .167 1 0 14 2 .161 0 1 0-0
10 Day, Brandon 10 Day, Brandon .111 .473 24-13 45 5 5 1 0 1 3 9 .200 8 2 10 0 .273 0 0 0-1
4 Callahan, Dan 4 Callahan, Dan .111 .301 16-9 18 0 2 0 0 0 1 2 .111 1 1 9 0 .190 1 2 0-0
13 Crits, JT 13 Crits, JT .105 .263 15-2 19 1 2 1 0 0 3 3 .158 0 0 6 2 .105 0 0 0-0
11 Clarke, Cody 11 Clarke, Cody .103 .360 14-7 29 1 3 0 0 0 1 3 .103 5 1 10 2 .257 0 0 0-0
2 Prucnal, Derek 2 Prucnal, Derek .100 .200 11-2 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 1 0-0
27 Meeker, Jack 27 Meeker, Jack .083 .237 13-5 24 2 2 0 0 0 2 2 .083 0 2 8 0 .154 0 0 0-0
17 DePaola, Mike 17 DePaola, Mike .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 McLeod, Mike 30 McLeod, Mike .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .669 53-53 1754 230 446 88 11 12 199 592 .338 160 50 371 24 .331 16 48 26-44
Opponents .285 .784 53-53 1757 309 500 96 21 21 279 701 .399 222 84 326 19 .385 29 51 69-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hollman, Shane 16Hollman, Shane 4.57 1.40 3-4 15-14 0 0-0 0 63.0 59 34 32 29 49 13 0 0 236 .250 5 15 1 5 4
35 Donohue, Ryan 35Donohue, Ryan 5.68 1.68 3-5 15-14 0 0-0 0 71.1 71 54 45 49 58 13 4 2 271 .262 2 16 0 3 3
33 O'Neill, Shawn 33O'Neill, Shawn 6.39 1.66 5-7 15-12 1 1-0 0 63.1 73 55 45 32 40 6 4 6 248 .294 6 8 1 2 8
2 Prucnal, Derek 2Prucnal, Derek 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
15 Cherry, Adam 15Cherry, Adam 2.23 1.54 1-1 26-0 0 0-0 3 36.1 39 13 9 17 28 9 3 1 132 .295 4 3 1 3 6
25 Christensen, Pat 25Christensen, Pat 2.52 1.10 6-1 24-2 0 0-0 11 50.0 45 20 14 10 58 6 3 1 189 .238 0 4 0 2 6
28 Clark, Austin 28Clark, Austin 2.90 1.44 3-1 22-2 0 0-0 0 40.1 44 19 13 14 19 6 1 0 152 .289 3 7 0 4 9
23 Sgroi, Dominic 23Sgroi, Dominic 4.83 1.26 0-2 28-0 0 0-0 0 31.2 24 18 17 16 17 7 1 6 113 .212 2 7 1 2 4
6 Williams, Mark 6Williams, Mark 4.94 1.10 0-4 9-7 0 0-0 0 23.2 21 14 13 5 11 9 0 1 83 .253 0 6 0 0 4
26 Ravert, Joey 26Ravert, Joey 5.66 1.69 0-1 15-1 0 0-0 1 20.2 23 15 13 12 11 6 1 2 80 .288 5 5 0 2 1
18 Reilly, Luke 18Reilly, Luke 7.20 2.20 1-1 13-0 0 0-0 0 10.0 16 9 8 6 3 0 2 0 41 .390 3 2 0 1 1
40 Fazzini, Tom 40Fazzini, Tom 7.50 2.17 0-1 5-0 0 0-0 0 6.0 9 5 5 4 5 1 1 0 25 .360 3 2 0 0 1
30 McLeod, Mike 30McLeod, Mike 8.00 1.94 1-1 12-0 0 0-0 0 18.0 28 16 16 7 16 10 0 1 74 .378 3 2 0 3 1
21 Baum, Alec 21Baum, Alec 9.00 3.00 1-0 11-0 0 0-0 0 9.0 21 14 9 6 5 5 1 0 48 .438 0 1 0 1 1
1 McGowan, Collin 1McGowan, Collin 9.53 2.82 0-0 5-0 0 0-0 0 5.2 13 6 6 3 2 3 0 0 28 .464 1 1 0 1 0
7 Baron, Kevin 7Baron, Kevin 13.50 2.70 0-0 3-0 0 0-0 0 3.1 5 6 5 4 4 0 0 1 15 .333 0 2 0 0 0
29 Faust, Alex 29Faust, Alex 21.21 3.43 0-0 4-1 0 0-0 0 4.2 9 11 11 7 0 2 0 0 19 .474 1 3 0 0 2
Totals 5.13 1.58 24-29 223-53 1 1 15 458.0 500 309 261 222 326 96 21 21 1757 .285 38 84 4 29 51
Opponents 3.45 1.30 29-24 171-53 5 6 13 464.2 446 230 178 160 371 88 11 12 1754 .254 36 50 2 16 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Williams, Mark 6 Williams, Mark 264 249 15 0 1.000 19 3 1 0 0
13 Crits, JT 13 Crits, JT 24 23 1 0 1.000 0 0 0 0 0
33 O'Neill, Shawn 33 O'Neill, Shawn 18 3 15 0 1.000 0 11 0 0 0
25 Christensen, Pat 25 Christensen, Pat 13 4 9 0 1.000 0 11 3 0 0
34 Schuman, Bobby 34 Schuman, Bobby 12 10 2 0 1.000 0 0 0 0 0
23 Sgroi, Dominic 23 Sgroi, Dominic 10 0 10 0 1.000 0 1 0 0 0
2 Prucnal, Derek 2 Prucnal, Derek 6 6 0 0 1.000 0 0 0 0 0
15 Cherry, Adam 15 Cherry, Adam 5 0 5 0 1.000 1 8 2 0 0
18 Reilly, Luke 18 Reilly, Luke 3 0 3 0 1.000 2 2 0 0 0
30 McLeod, Mike 30 McLeod, Mike 3 0 3 0 1.000 0 2 1 0 0
5 Dorsey, Joe 5 Dorsey, Joe 2 2 0 0 1.000 0 0 0 0 0
40 Fazzini, Tom 40 Fazzini, Tom 1 0 1 0 1.000 0 2 0 0 0
20 Smith Jr, George 20 Smith Jr, George 113 109 3 1 .991 1 0 0 0 0
26 Ravert, Joey 26 Ravert, Joey 196 177 15 4 .980 15 4 3 0 0
19 Welling, Ryan 19 Welling, Ryan 314 268 38 8 .975 2 56 14 18 1
12 Conroy, Kevin 12 Conroy, Kevin 77 69 6 2 .974 0 0 0 0 0
24 Korenblatt, Justin 24 Korenblatt, Justin 140 132 4 4 .971 0 0 0 0 0
7 Baron, Kevin 7 Baron, Kevin 255 86 161 8 .969 23 0 0 0 0
14 Klem, Dan 14 Klem, Dan 141 36 100 5 .965 9 0 0 0 0
10 Day, Brandon 10 Day, Brandon 76 32 41 3 .961 10 0 0 0 0
4 Callahan, Dan 4 Callahan, Dan 55 45 7 3 .945 0 9 4 1 1
27 Meeker, Jack 27 Meeker, Jack 18 16 1 1 .944 0 4 0 1 0
37 Friskey, Rob 37 Friskey, Rob 16 15 0 1 .938 0 0 0 0 0
11 Clarke, Cody 11 Clarke, Cody 15 5 9 1 .933 1 0 0 0 0
16 Hollman, Shane 16 Hollman, Shane 12 4 7 1 .917 0 11 3 0 0
1 McGowan, Collin 1 McGowan, Collin 191 81 91 19 .901 16 1 0 0 0
28 Clark, Austin 28 Clark, Austin 13 2 9 2 .846 0 0 3 0 0
35 Donohue, Ryan 35 Donohue, Ryan 14 0 11 3 .786 0 6 4 0 0
17 DePaola, Mike 17 DePaola, Mike 0 0 0 0 .000 0 0 0 0 0
21 Baum, Alec 21 Baum, Alec 0 0 0 0 .000 0 4 0 0 0
29 Faust, Alex 29 Faust, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 2007 1374 567 66 .967 36 136 38 20 2
Opponents 2061 1394 593 74 .964 45 52 33 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Williams, Mark 6Williams, Mark .367 1.004 25-25 90 15 33 10 3 1 18 52 .578 4 6 11 0 .426 1 1 2-2
14 Klem, Dan 14Klem, Dan .352 .827 25-25 105 14 37 9 0 0 11 46 .438 5 2 10 0 .389 1 3 7-12
13 Crits, JT 13Crits, JT .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
5 Dorsey, Joe 5Dorsey, Joe .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
7 Baron, Kevin 7Baron, Kevin .303 .750 24-24 89 16 27 6 0 0 12 33 .371 10 2 6 0 .379 2 5 3-4
12 Conroy, Kevin 12Conroy, Kevin .263 .727 25-25 95 18 25 5 1 2 13 38 .400 9 1 16 0 .327 2 0 0-0
26 Ravert, Joey 26Ravert, Joey .262 .714 24-22 65 7 17 4 1 0 7 23 .354 8 2 17 0 .360 0 6 0-0
1 McGowan, Collin 1McGowan, Collin .253 .613 25-25 79 15 20 3 0 0 5 23 .291 7 1 12 0 .322 0 3 4-6
24 Korenblatt, Justin 24Korenblatt, Justin .237 .653 25-25 93 10 22 7 2 0 16 33 .355 9 0 17 1 .298 2 1 0-1
19 Welling, Ryan 19Welling, Ryan .232 .697 25-25 82 9 19 6 0 2 14 31 .378 9 2 26 1 .319 1 2 0-0
20 Smith Jr, George 20Smith Jr, George .198 .539 25-25 81 9 16 3 0 1 6 22 .272 6 2 20 0 .267 1 4 1-1
37 Friskey, Rob 37Friskey, Rob .154 .368 16-3 13 1 2 0 0 0 1 2 .154 1 0 7 1 .214 0 0 1-1
10 Day, Brandon 10Day, Brandon .000 .125 7-1 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
34 Schuman, Bobby 34Schuman, Bobby .000 .000 8-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Meeker, Jack 27Meeker, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Clarke, Cody 11Clarke, Cody .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
2 Prucnal, Derek 2Prucnal, Derek .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 DePaola, Mike 17DePaola, Mike .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 McLeod, Mike 30McLeod, Mike .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Callahan, Dan 4Callahan, Dan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .708 25-25 819 118 220 53 7 6 105 305 .372 70 18 155 3 .336 10 25 18-27
Opponents .272 .745 25-25 826 124 225 43 9 8 114 310 .375 95 42 157 7 .370 16 23 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Prucnal, Derek 2Prucnal, Derek 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
25 Christensen, Pat 25Christensen, Pat 0.94 1.06 2-0 15-0 0 0-0 10 28.2 23 6 3 7 32 5 1 1 107 .215 0 0 0 1 2
28 Clark, Austin 28Clark, Austin 1.50 1.42 1-0 8-0 0 0-0 0 12.0 13 4 2 4 5 1 0 0 43 .302 1 3 0 3 2
26 Ravert, Joey 26Ravert, Joey 2.16 1.60 0-0 7-0 0 0-0 1 8.1 9 4 2 4 3 3 0 1 32 .281 2 3 0 1 1
15 Cherry, Adam 15Cherry, Adam 2.79 1.41 1-1 13-0 0 0-0 1 19.1 19 9 6 8 19 8 1 1 71 .268 2 1 0 0 4
16 Hollman, Shane 16Hollman, Shane 2.89 1.16 3-1 7-7 0 0-0 0 37.1 30 14 12 13 21 6 0 0 135 .222 4 11 0 3 3
40 Fazzini, Tom 40Fazzini, Tom 3.86 1.43 0-0 3-0 0 0-0 0 4.2 4 2 2 2 4 0 0 0 17 .235 1 1 0 0 0
23 Sgroi, Dominic 23Sgroi, Dominic 4.15 1.59 0-1 12-0 0 0-0 0 8.2 4 4 4 9 6 2 0 0 26 .154 0 2 0 2 2
35 Donohue, Ryan 35Donohue, Ryan 4.74 1.50 3-2 7-7 0 0-0 0 38.0 37 22 20 20 35 7 2 1 142 .261 2 12 0 2 1
6 Williams, Mark 6Williams, Mark 4.76 1.35 0-2 3-2 0 0-0 0 5.2 5 3 3 2 1 2 0 0 18 .278 0 0 0 0 2
30 McLeod, Mike 30McLeod, Mike 5.06 1.37 0-0 5-0 0 0-0 0 5.1 6 3 3 1 3 3 0 0 20 .300 0 2 0 1 0
33 O'Neill, Shawn 33O'Neill, Shawn 5.65 1.74 4-3 9-9 0 0-0 0 43.0 56 37 27 19 26 4 3 4 175 .320 4 4 0 2 6
18 Reilly, Luke 18Reilly, Luke 9.00 1.67 1-0 4-0 0 0-0 0 3.0 2 4 3 3 0 0 1 0 11 .182 2 1 0 0 0
1 McGowan, Collin 1McGowan, Collin 27.00 6.00 0-0 2-0 0 0-0 0 1.0 6 3 3 0 2 1 0 0 8 .750 0 0 0 1 0
21 Baum, Alec 21Baum, Alec 27.00 10.00 0-0 3-0 0 0-0 0 1.1 9 7 4 2 0 1 1 0 14 .643 0 0 0 0 0
7 Baron, Kevin 7Baron, Kevin 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 4 .500 0 2 0 0 0
Totals 3.96 1.47 15-10 100-25 0 0 12 218.0 225 124 96 95 157 43 9 8 826 .272 18 42 0 16 23
Opponents 4.00 1.34 10-15 65-25 3 2 7 216.0 220 118 96 70 155 53 7 6 819 .269 14 18 2 10 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Williams, Mark 6 Williams, Mark 181 170 11 0 1.000 13 1 1 0 0
26 Ravert, Joey 26 Ravert, Joey 52 45 7 0 1.000 4 1 2 0 0
20 Smith Jr, George 20 Smith Jr, George 50 50 0 0 1.000 0 0 0 0 0
33 O'Neill, Shawn 33 O'Neill, Shawn 12 2 10 0 1.000 0 8 0 0 0
16 Hollman, Shane 16 Hollman, Shane 10 3 7 0 1.000 0 6 2 0 0
10 Day, Brandon 10 Day, Brandon 8 3 5 0 1.000 1 0 0 0 0
25 Christensen, Pat 25 Christensen, Pat 7 3 4 0 1.000 0 4 2 0 0
23 Sgroi, Dominic 23 Sgroi, Dominic 4 0 4 0 1.000 0 1 0 0 0
4 Callahan, Dan 4 Callahan, Dan 3 3 0 0 1.000 0 0 0 0 0
15 Cherry, Adam 15 Cherry, Adam 2 0 2 0 1.000 1 4 0 0 0
18 Reilly, Luke 18 Reilly, Luke 1 0 1 0 1.000 1 0 0 0 0
2 Prucnal, Derek 2 Prucnal, Derek 1 1 0 0 1.000 0 0 0 0 0
34 Schuman, Bobby 34 Schuman, Bobby 1 1 0 0 1.000 0 0 0 0 0
19 Welling, Ryan 19 Welling, Ryan 188 155 28 5 .973 2 35 11 10 1
14 Klem, Dan 14 Klem, Dan 71 16 53 2 .972 4 0 0 0 0
24 Korenblatt, Justin 24 Korenblatt, Justin 69 66 1 2 .971 0 0 0 0 0
7 Baron, Kevin 7 Baron, Kevin 112 43 65 4 .964 13 0 0 0 0
12 Conroy, Kevin 12 Conroy, Kevin 49 43 4 2 .959 0 0 0 0 0
1 McGowan, Collin 1 McGowan, Collin 111 44 53 14 .874 9 0 0 0 0
37 Friskey, Rob 37 Friskey, Rob 7 6 0 1 .857 0 0 0 0 0
35 Donohue, Ryan 35 Donohue, Ryan 4 0 3 1 .750 0 3 2 0 0
28 Clark, Austin 28 Clark, Austin 3 0 2 1 .667 0 0 1 0 0
11 Clarke, Cody 11 Clarke, Cody 0 0 0 0 .000 0 0 0 0 0
13 Crits, JT 13 Crits, JT 0 0 0 0 .000 0 0 0 0 0
17 DePaola, Mike 17 DePaola, Mike 0 0 0 0 .000 0 0 0 0 0
21 Baum, Alec 21 Baum, Alec 0 0 0 0 .000 0 2 0 0 0
27 Meeker, Jack 27 Meeker, Jack 0 0 0 0 .000 0 0 0 0 0
30 McLeod, Mike 30 McLeod, Mike 0 0 0 0 .000 0 1 1 0 0
40 Fazzini, Tom 40 Fazzini, Tom 0 0 0 0 .000 0 2 0 0 0
5 Dorsey, Joe 5 Dorsey, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 946 654 260 32 .966 48 68 22 10 1
Opponents 943 648 270 25 .973 49 36 18 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs TOL W 8-7 38 8 13 8 3 0 0 2 0 0 1 0 0 0 1 6 27 10 1 .342
2/15/2013 at Wright State L 5-9 37 5 12 3 2 1 0 2 0 0 2 1 0 0 2 9 24 12 2 .324
2/23/2013 at NC State L 0-5 27 0 0 0 0 0 0 1 0 0 1 0 0 0 0 15 24 12 3 .000
2/23/2013 Villanova L 3-6 33 3 9 3 1 0 1 1 0 1 1 1 1 1 1 12 27 7 2 .273
3/1/2013 at Texas Tech W 6-5 42 6 13 6 2 0 0 7 0 0 0 0 2 0 3 9 36 18 0 .310
3/2/2013 at Texas Tech L 0-3 31 0 6 0 0 0 0 0 0 0 0 0 1 0 1 12 24 9 2 .194
3/3/2013 at Texas Tech L 0-7 32 0 7 0 2 0 0 1 0 0 0 2 0 0 1 10 24 11 1 .219
3/5/2013 at New Mexico L 3-16 35 3 8 3 1 1 0 3 0 0 0 0 1 1 1 10 24 14 0 .229
3/6/2013 at New Mexico L 4-17 35 4 9 4 1 0 0 7 0 0 0 0 0 0 1 10 24 10 0 .257
3/8/2013 at New Mexico State L 8-18 35 8 13 7 1 0 0 6 0 0 0 2 1 0 1 11 23 6 2 .371
3/9/2013 at New Mexico State L 2-8 33 2 8 1 1 0 0 8 0 0 1 2 0 0 2 11 24 11 2 .242
3/9/2013 at New Mexico State L 2-4 24 2 4 0 0 0 0 2 0 0 0 0 1 0 0 7 18 10 0 .167
3/10/2013 at New Mexico State L 11-12 40 11 11 7 1 0 0 9 0 0 0 0 1 0 0 14 28 10 2 .275
3/15/2013 Wagner W 8-7 35 8 11 7 3 0 0 1 0 0 0 3 2 0 0 6 27 9 3 .314
3/16/2013 Chicago State L 1-6 34 1 9 1 0 0 0 3 0 1 0 1 1 0 0 5 27 13 4 .265
3/17/2013 Chicago State W 7-0 29 7 9 5 2 1 0 6 0 1 1 1 1 1 0 2 27 8 0 .310
3/22/2013 Fordham W 4-2 32 4 8 4 2 0 1 1 0 1 1 0 0 0 0 4 27 7 0 .250
3/23/2013 Fordham W 3-1 27 3 4 2 2 0 0 2 0 1 0 0 1 0 0 10 27 10 1 .148
3/24/2013 Fordham W 3-2 32 3 7 2 1 0 1 3 1 0 1 1 1 0 0 8 27 12 0 .219
3/26/2013 Villanova L 3-5 33 3 6 3 2 1 0 3 0 1 0 1 1 0 0 4 27 15 0 .182
3/28/2013 Richmond L 2-6 31 2 5 2 0 0 0 4 0 1 0 1 1 0 0 8 27 6 2 .161
3/29/2013 Richmond W 5-3 29 5 9 5 4 0 0 2 0 0 0 0 2 0 0 2 27 9 1 .310
3/30/2013 Richmond L 1-22 33 1 8 1 0 0 0 1 0 0 0 0 0 0 0 10 27 8 3 .242
4/2/2013 at Lafayette W 6-2 38 6 11 5 1 0 1 1 0 1 0 2 1 0 1 9 27 10 0 .289
4/3/2013 at Villanova L 1-3 31 1 5 0 0 0 0 3 0 0 1 2 1 0 1 5 24 9 0 .161
4/5/2013 at Temple W 4-3 33 4 10 4 4 0 0 1 0 1 0 1 3 1 0 7 27 7 1 .303
4/6/2013 at Temple L 0-3 26 0 1 0 1 0 0 1 0 1 0 2 0 0 0 10 24 11 1 .038
4/7/2013 at Temple W 12-7 39 12 13 11 2 1 1 6 0 3 2 1 0 3 0 5 27 11 3 .333
4/9/2013 Lafayette W 9-6 34 9 11 9 1 0 1 4 0 1 0 5 0 1 0 4 27 11 0 .324
4/10/2013 Penn L 3-5 36 3 10 3 3 0 0 4 0 0 0 2 0 1 0 2 27 16 0 .278
4/12/2013 at Saint Joseph's L 1-12 31 1 4 1 1 0 0 2 0 0 0 1 0 0 0 6 24 8 1 .129
4/13/2013 at Saint Joseph's W 10-2 46 10 22 10 4 2 0 1 0 0 0 1 1 1 1 4 27 6 0 .478
4/14/2013 at Saint Joseph's W 7-4 35 7 11 6 2 0 0 5 1 0 0 0 4 1 1 10 27 10 1 .314
4/17/2013 Delaware State W 8-7 34 8 7 7 2 0 1 4 2 1 0 1 1 1 0 4 27 11 1 .206
4/19/2013 UMass W 17-5 39 17 19 13 7 0 0 6 0 0 1 3 0 2 0 7 27 15 0 .487
4/20/2013 UMass W 9-7 34 9 13 9 4 1 0 2 0 1 0 1 0 0 0 2 27 16 2 .382
4/21/2013 UMass W 6-2 28 6 5 5 1 0 0 5 0 0 0 1 0 0 0 4 27 13 3 .179
4/23/2013 at Penn State L 4-7 32 4 7 4 1 0 0 4 0 0 1 1 1 0 2 8 24 8 0 .219
4/26/2013 VCU W 3-1 29 3 7 3 2 0 0 1 0 1 0 0 1 1 0 3 27 11 1 .241
4/27/2013 VCU W 5-4 31 5 11 5 4 0 0 3 0 0 0 2 2 0 0 5 27 11 0 .355
4/28/2013 VCU L 2-5 34 2 11 2 2 0 1 1 0 1 0 0 1 0 0 5 27 11 2 .324
5/3/2013 at Delaware L 0-4 31 0 6 0 2 0 0 4 0 0 0 1 0 0 2 7 24 10 3 .194
5/4/2013 at Delaware L 0-2 29 0 3 0 0 0 0 4 0 0 1 0 0 0 0 16 24 14 2 .103
5/5/2013 Delaware W 3-2 30 3 6 3 1 0 1 1 0 0 0 1 0 0 0 7 27 12 0 .200
5/10/2013 at St. Bonaventure W 7-3 33 7 7 5 3 1 0 2 0 1 0 0 2 1 0 4 27 10 1 .212
5/10/2013 at St. Bonaventure W 6-4 33 6 8 4 1 0 0 4 1 3 0 1 3 0 0 3 27 13 1 .242
5/11/2013 at St. Bonaventure L 5-7 34 5 9 5 2 1 1 5 0 0 0 0 2 0 0 3 24 9 1 .265
5/14/2013 at Rider University W 3-2 33 3 4 2 0 0 0 1 0 0 0 0 3 0 0 5 27 11 1 .121
5/16/2013 at George Washington L 4-10 37 4 11 4 0 1 1 3 0 1 0 1 0 0 1 6 24 10 2 .297
5/17/2013 at George Washington L 1-3 34 1 8 1 3 0 0 3 0 2 1 0 0 0 0 9 24 8 2 .235
5/18/2013 at George Washington L 1-4 30 1 6 1 1 0 0 2 0 0 2 1 1 0 0 4 24 14 1 .200
5/22/2013 vs Rhode Island L 2-5 31 2 5 2 0 0 0 0 0 1 0 2 3 0 1 6 24 11 1 .161
5/22/2013 vs Richmond L 2-7 32 2 6 1 2 0 1 2 0 0 0 1 0 0 0 6 27 13 4 .188
Total 230-309 1754 230 446 199 88 11 12 160 5 26 18 50 48 16 24 371 1374 567 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs TOL W 8-7 9.0 11 7 7 3 5 5 0 0 0 0 1 0 1 0 0 7.00
2/15/2013 at Wright State L 5-9 8.0 9 9 7 6 4 1 1 2 1 0 1 0 1 1 0 7.88
2/23/2013 at NC State L 0-5 8.0 11 5 5 6 4 1 1 1 2 0 1 1 1 2 0 5.63
2/23/2013 Villanova L 3-6 9.0 11 6 6 4 8 2 0 0 0 0 1 1 1 3 0 6.00
3/1/2013 at Texas Tech W 6-5 12.0 8 5 5 5 6 3 0 0 1 1 2 0 2 3 0 3.75
3/2/2013 at Texas Tech L 0-3 8.0 8 3 3 4 5 0 0 0 0 0 1 0 2 4 0 3.38
3/3/2013 at Texas Tech L 0-7 8.0 6 7 6 6 4 2 1 0 0 1 1 0 2 5 0 6.75
3/5/2013 at New Mexico L 3-16 8.0 16 16 16 4 8 2 1 1 3 0 6 0 2 6 0 18.00
3/6/2013 at New Mexico L 4-17 8.0 20 17 16 9 6 4 1 1 0 0 2 1 2 7 0 18.00
3/8/2013 at New Mexico State L 8-18 7.2 17 18 16 4 7 3 1 3 0 0 3 0 2 8 0 18.78
3/9/2013 at New Mexico State L 2-8 8.0 11 8 8 7 4 1 0 0 2 0 2 0 2 9 0 9.00
3/9/2013 at New Mexico State L 2-4 6.0 9 4 4 5 4 2 0 1 0 0 0 0 2 10 0 6.00
3/10/2013 at New Mexico State L 11-12 9.1 16 12 9 5 8 2 0 1 2 0 0 0 2 11 0 8.68
3/15/2013 Wagner W 8-7 9.0 6 7 2 4 11 2 1 0 0 0 2 0 3 11 0 2.00
3/16/2013 Chicago State L 1-6 9.0 8 6 4 3 10 2 0 0 0 0 2 0 3 12 0 4.00
3/17/2013 Chicago State W 7-0 9.0 1 0 0 2 10 0 0 0 0 0 1 0 4 12 0 0.00
3/22/2013 Fordham W 4-2 9.0 5 2 2 2 7 0 2 0 0 0 5 0 5 12 0 2.00
3/23/2013 Fordham W 3-1 9.0 5 1 0 2 10 1 0 0 1 0 2 0 6 12 0 0.00
3/24/2013 Fordham W 3-2 9.0 7 2 2 7 7 2 0 0 2 0 0 0 7 12 0 2.00
3/26/2013 Villanova L 3-5 9.0 11 5 5 4 6 3 0 1 1 0 2 0 7 13 0 5.00
3/28/2013 Richmond L 2-6 9.0 5 6 5 9 11 1 1 0 0 0 1 1 7 14 0 5.00
3/29/2013 Richmond W 5-3 9.0 9 3 3 2 7 2 0 1 0 0 0 1 8 14 0 3.00
3/30/2013 Richmond L 1-22 9.0 27 22 17 3 6 6 1 1 0 0 5 0 8 15 0 17.00
4/2/2013 at Lafayette W 6-2 9.0 7 2 2 3 7 1 0 0 0 1 3 0 9 15 0 2.00
4/3/2013 at Villanova L 1-3 8.0 6 3 3 2 6 2 0 0 2 0 2 0 9 16 0 3.38
