Model Comparison
Notebook Program | MacBook Features | Dell Features | Model Comparison | FAQs
| Dell Inspiron 15z | Dell Inspiron 15 | Apple MacBook Pro 13” | |||
| Price | $859.99 | $659.99 | $1182 | ||
| Operation System | Windows 8 64-bit | Windows 8 64-bit | OSX 10.8 | ||
| Included Software | Microsoft Office 2013, McAfee Antivirus | Microsoft Office 2013, McAfee Antivirus | Microsoft Office 2011, McAfee Antivirus | ||
| Processor | Intel Core i5-3337U processor 2.7 GHz | Intel Core i3-3227U Processor 1.9GHz | Intel Core i5 Dual Core Processor 2.5 GHz | ||
| Display Type and Size | 15.6 High Definition LED Touchscreen Display | 15.6 HD (720p) Touchscreen Display |
|
||
| Hard Drive (Size/Speed) | 500GB / 5400 RPM | 500GB / 5400 RPM | 500GB / 5400 RPM | ||
| Memory | 6GB DDR3 | 4GB DDR3 | 4GB DDR3 | ||
| Graphics/Video Card | NVIDIA GeForce GT630M | Intel HD Graphics | Intel HD 4000 | ||
| Wireless Networking | Intel Centrino Wireless 2230 | Dell Wireless 1709 802.11 b/g/n | Built-in AirPort Extreme (802.11n) | ||
| Wired Network Card | Integrated Gigabit Ethernet | Integrated Gigabit Ethernet | Integrated Gigabit Ethernet | ||
| Bluetooth | Yes | Yes | Yes | ||
| Web Cam | 720p HD Camera | Yes | 720p FaceTime HD camera | ||
| Optical Drive | DVD/CD RW | DVD/CD RW | SuperDrive 8x DVD/CD RW | ||
| USB/Firewire | 4 USB 3.0 | 2 USB 3.0, 2 USB 2.0 | 2 USB 3.0, 1 Firewire, 1 Thunderbolt | ||
| Battery | 44 WHr Prismatic Battery | 6-Cell Battery | 63.5-watt-hour lithium-polymer battery | ||
| Battery Runtime | Up to 7 Hours | Up to 5 Hours | Up to 7 hours | ||
| Weight | 4.78 lb | 4.96 lb | 4.5 lb | ||
| Warranty | 3 year limited | 3 year limited | 3 year Apple Care |
Questions: Email us at notebook@lasalle.edu





