Graduation Rates

Graduate Rates for Full-Time, First-Time Bachelor Cohorts

Last updated on March 10, 2023.

Cohort Year Size 4-YR Rate 5-YR Rate 6-YR Rate
2003 808 61% 72% 73%
2004 829 57% 67% 69%
2005 754 57% 66% 67%
2006 839 58% 66% 68%
2007 770 57% 64% 65%
2008 846 56% 65% 67%
2009 946 55% 62% 63%
2010 916 57% 64% 65%
2011 900 59% 66% 67%
2012 858 61% 67% 68%
2013 875 57% 65% 66%

Year Male Female
2003 69% 77%
2004 65% 74%
2005 63% 71%
2006 63% 71%
2007 54% 73%
2008 67% 67%
2009 60% 66%
2010 60% 68%
2011 65% 67%
2012 70% 67%
2013 60% 69%
2014 64% 66%
2015 57% 62%
2016 61% 67%

Year Hispanic / Latino Amer Indian / Native Alaskan Asian Black Or African-American Native Hawaiian Or Pacific Islander White Foreign Two Or More Races Unknown
2003 56% 50% 67% 58% NA 77% 14% NA 68%
2004 58% 50% 65% 63% NA 72% 40% NA 54%
2005 60% 100% 87% 53% NA 71% 75% NA 49%
2006 61% 100% 77% 63% NA 70% 43% 100% 47%
2007 60% 100% 69% 44% NA 69% 33% 100% 51%
2008 66% 75% 62% 52% NA 70% 78% 100% 63%
2009 55% 100% 64% 41% NA 70% 33% 89% 47%
2010 53% 100% 65% 50% 67% 70% 83% 67% 51%
2011 58% 20% 65% 50% NA 74% 71% 63% 64%
2012 63% 33% 65% 54% NA 75% 61% 56% 53%
2013 57% 0% 77% 53% NA 72% 61% 61% 48%
2014 55% 50% 57% 51% NA 71% 63% 76% 67%
2015 0% 54% 43% 50% NA 67% 75% 50% 50%
2016 63% 100% 67% 49% 67% 71% 58% 75% 50%

Cohort Year Received Pell Received Sub-Stafford, No Pell Did not Received Sub-Stafford or Pell
2003 68% 74% 76%
2004 66% 68% 72%
2005 61% 70% 68%
2006 63% 69% 69%
2007 58% 68% 65%
2008 59% 69% 69%
2009 51% 70% 69%
2010 58% 68% 70%
2011 62% 71% 71%
2012 61% 77% 65%
2013 60% 69% 71%
2014 58% 65% 76%
2015 51% 66% 66%
2016 58% 68% 73%