Each state has different professional licensure and certification requirements. La Salle University’s PsyD Program is APA-Accredited and works to ensure that domain specific knowledge and profession-wide competencies are covered throughout our curriculum and that students receive sufficient supervised clinical training hours during their time in the program. Of note, some states also require post-doctoral supervised hours. Additionally, other non-educational requirements for licensure may also exist and may differ by state. These non-educational requirements may include professional examinations, background checks, years of work experience, letters of reference, evidence of good moral character, among others.
States may also change the licensure requirements. A program may originally meet the educational requirements in a state or territory, but changes by the licensing boards in those states or territories could impact the program’s ability to meet new educational requirements.
Current and prospective students are strongly advised to check the licensure information provided by the University and to contact the appropriate licensing board in the state or territory in which they plan to work to obtain additional information and guidance prior to enrolling in the program. Current and prospective students should also reach out to the program contact at La Salle University with questions.
Current and prospective students are also encouraged to visit the Association of State and Provincial Psychology Boards (ASPPB) Requirements to Practice which provides contact information for each licensing board. The ASPPB also provides state-by-state information about education, supervision, examination, renewals, and continuing education requirements for each jurisdiction.
| State | Program Satisfies the Educational Requirements | Additional Notes | ||
| Yes | No | Unable to Determine | ||
| Alabama | X | |||
| Alaska | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Delaware | X | |||
| District of Columbia | X | |||
| Guam | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maine | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Michigan | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Missouri | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Hampshire | X | |||
| New Jersey | X | |||
| New Mexico | X | |||
| New York | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Ohio | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Pennsylvania | X | |||
| Puerto Rico | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Tennessee | X | |||
| Texas | X | |||
| Utah | X | |||
| Vermont | X | |||
| Virgin Islands (U.S.) | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X | |||
Last updated: August, 2026