Last updated on March 31, 2025.
Year | Full-time, first-time bachelor’s cohort | Exclusions from cohort | Adjusted cohort | Students returning for 2nd year | Retention Rate |
---|---|---|---|---|---|
2020F | 564 | 0 | 564 | 375 | 67% |
2021F | 449 | 0 | 449 | 312 | 70% |
2022F | 509 | 0 | 509 | 371 | 73% |
2023F | 413 | 0 | 413 | 305 | 74% |
2024F | 503 | 0 |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/