The information presented below reflect full-time undergraduate students enrolled at La Salle University.
Gender
Ethnicity
Year | Hispanic / Latino | American Indian / Native Alaskan | Asian | Black or African-American | Native Hawaiian or Pacific Islander | White | International | Two Or More Races | Unknown |
Fall 2019 | 19.3% | 0.1% | 5.4% | 18.4% | 0.1% | 49.7% | 2.2% | 3.3% | 1.4% |
Fall 2020 | 17.9% | 0.2% | 5.4% | 18% | 0.1% | 51.8% | 2.4% | 3.4% | 1% |
Fall 2021 | 17.8% | 0.1% | 5.4% | 20.4% | 0.1% | 48.4% | 3.4% | 3.1% | 1.2% |
Fall 2022 | 17.7% | 0.1% | 5.3% | 22.2% | 0% | 45.5% | 4.9% | 3.2% | 1% |
Fall 2023 | 20.1% | 0.1% | 5.2% | 24.5% | 0% | 40% | 5.4% | 3.6% | 1.6% |
Fall 2024 | 20.3% | 0.1% | 5.5% | 30.9% | 0.1% | 33.1% | 4.5% | 4% | 1.6% |
Pell
Year | Pell-Eligible |
Fall 2019 | 42% |
Fall 2020 | 41% |
Fall 2021 | 40% |
Fall 2022 | 41% |
Fall 2023 | 46% |
Fall 2024 | 57% |
*The percentage values of the data reflected in this report have been rounded to the nearest whole number.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/