Student Diversity
Undergraduate Full-Time Student Diversity
(Both Degree and Non-degree Seeking)
Last updated on July 13, 2021.*
Gender
Ethnicity
Year | Hispanic / Latino | Amer Indian / Native Alaskan | Asian | Black Or African-American | Native Hawaiian Or Pacific Islander | White | International | Two Or More Races | Unknown |
---|---|---|---|---|---|---|---|---|---|
2016 | 13% | 0.2% | 5% | 18% | 0.2% | 54% | 3% | 3% | 5% |
2017 | 17% | 0.2% | 5% | 18% | 0.2% | 52% | 3% | 3% | 2% |
2018 | 18% | 0.1% | 5% | 19% | 0.2% | 50% | 3% | 3% | 1% |
2019 | 15% | 0.1% | 5% | 17% | 0.14% | 53% | 3% | 3% | 3% |
2020 | 16% | 0.2% | 5% | 17% | 0.14% | 54% | 4% | 3% | 1% |
2021 | 16% | 0.2% | 6% | 20% | 0.1% | 50% | 4% | 3% | 1% |
2022 | 17% | 0.2% | 6% | 21% | 0.0% | 47% | 5% | 3% | 1% |
Pell
Year | Rec’d Pell |
---|---|
2016 | 39% |
2017 | 41% |
2018 | 42% |
2019 | 35% |
2020 | 39% |
2020 | 39% |
2020 | 39% |
2021 | 37% |
2022 | 39% |
*The percentage values of the data reflected in this report have been rounded to the nearest whole number.